| Monday, May 11, 2026 |
| 4:00 PM - 7:00 PM | All | | Registration |
| 5:00 PM - 7:00 PM | All | | Solutions Showcase Open |
| 5:00 PM - 7:00 PM | All | | Welcome Reception |
| Tuesday, May 12, 2026 |
| 7:00 AM - 8:00 AM | All | | Solutions Showcase Open |
| 7:00 AM - 8:00 AM | All | | Breakfast |
| 7:00 AM - 8:00 AM | All | | Registration |
| 8:00 AM - 8:15 AM | All | | Interaxions Kick-Off |
| 8:15 AM - 9:15 AM | All | | Keynote Presented by Graham Sherman |
| 9:30 AM - 10:30 AM | All | 101 | Introduction to CRM |
| 9:30 AM - 10:30 AM | All | 101 | Introduction to TrackAbout |
| 9:30 AM - 10:30 AM | All | 101 | Introduction to BLISS LIMS & Quality Data Management |
| 9:30 AM - 10:30 AM | All | 101 | Introduction to the Engineering Suite |
| 9:30 AM - 10:30 AM | All | 101 | Introduction to the Animal Nutrition Suite |
| 9:30 AM - 10:30 AM | All | 101 | Introduction to ERP |
| 10:30 AM - 10:45 AM | All | | Solutions Showcase Open |
| 10:30 AM - 10:45 AM | All | | CRM Solutions Showcase Session |
| 10:30 AM - 10:45 AM | All | | Refreshment Break |
| 10:45 AM - 11:15 AM | TA | 102 | Kickoff Conversation: TrackAbout Updates, Insights, and Expectations |
| 10:45 AM - 12:00 PM | CRM | 102 | Driving Sales Productivity with CRM |
| 10:45 AM - 12:00 PM | DESG | 102 | Voices from the Field: Customer Perspectives on Emerging Industry Trends |
| 10:45 AM - 12:00 PM | .NET | 102 | Customer Portal |
| 10:45 AM - 12:00 PM | LIMS | 102 | Making Confident On-Spec Product Decisions |
| 10:45 AM - 12:00 PM | CS | 102 | What's New & Top Ten Requests Part 1 |
| 10:45 AM - 12:00 PM | DANG | 102 | From Order to Production: Driving Success Across Feed Operations |
| 11:15 AM - 12:00 PM | TA | 103 | Tracking Trends and Emerging Tech: The Next Step in Making TrackAbout Easier |
| 12:00 PM - 1:00 PM | All | | Lunch |
| 12:00 PM - 1:00 PM | All | | Solutions Showcase Open |
| 12:30 PM - 12:45 PM | All | | ERP Solutions Showcase Session |
| 1:00 PM - 2:00 PM | CRM | 103 | Building Stronger Connections Across your Business |
| 1:00 PM - 2:00 PM | .NET | 103 | Roadmap |
| 1:00 PM - 2:00 PM | DANG | 103 | FMM: What's New |
| 1:00 PM - 2:00 PM | LIMS | 103 | BLISS Product Jobs Fundamentals |
| 1:00 PM - 2:00 PM | CS | 103 | What's New & Top Ten Requests Part 2 |
| 1:00 PM - 2:00 PM | DANG | 104 | Brill: What's New and What's Next |
| 1:00 PM - 2:00 PM | LIMS | 104 | Getting Ready for SQC Success |
| 1:00 PM - 2:00 PM | DESG | 104 | From Concept to Reality: How to Think About Modeling Complex Systems |
| 1:00 PM - 2:00 PM | CS | 104 | Best Practices: Procure to Receive |
| 1:00 PM - 2:00 PM | DANG | 105 | Ara: What's New and What's Next |
| 1:00 PM - 2:00 PM | DANG | 106 | PMM: Inventory Tips and Tricks |
| 1:00 PM - 3:00 PM | DESG | 103 | CHEMCAD Training - Carbon-Capture Pathways for Industrial Decarbonization |
| 1:00 PM - 3:00 PM | TA | 104 | Year in Review |
| 2:10 PM - 3:00 PM | .NET | 104 | Lean Manufacturing Reinvented: Powered by Datacor Mobile Production |
| 2:10 PM - 3:00 PM | CRM | 104 | Customer Portal |
| 2:10 PM - 3:00 PM | LIMS | 105 | Advanced BLISS Product Jobs Configuration |
| 2:10 PM - 3:00 PM | .NET | 105 | Unlocking Cash Flow with AP/AR Financing: FundNow, PayLater, and Working Capital Strategies |
| 2:10 PM - 3:00 PM | CS | 105 | Unlocking Cash Flow with AP/AR Financing: FundNow, PayLater, and Working Capital Strategies |
| 2:10 PM - 3:00 PM | DESG | 105 | See More, Solve Faster: Mastering Data Layers |
| 2:10 PM - 3:00 PM | CS | 106 | Lean Manufacturing Reinvented: Powered by Datacor Mobile Production |
| 2:10 PM - 3:00 PM | LIMS | 106 | Avoiding Over-Control in SQC |
| 2:10 PM - 3:00 PM | DANG | 107 | The Future of Animal Nutrition and Feed Manufacturing |
| 3:00 PM - 3:15 PM | All | | Solutions Showcase Open |
| 3:00 PM - 3:15 PM | All | | Animal Nutrition Group Solutions Showcase Session |
| 3:00 PM - 3:15 PM | All | | Refreshment Break |
| 3:15 PM - 4:15 PM | TA | 105 | Customer Portal Power: Deliver Self-Service Visibility That Sticks |
| 3:15 PM - 4:15 PM | CRM | 105 | Roadmap |
| 3:15 PM - 4:15 PM | TA | 106 | TA University Orientation & Game Kickoff |
| 3:15 PM - 4:15 PM | .NET | 106 | Enabling Lean Warehouse Performance with Datacor Mobile Production |
| 3:15 PM - 4:15 PM | .NET | 107 | Procure to Receive Best Practices & New Features |
| 3:15 PM - 4:15 PM | LIMS | 107 | Simplifying EPA Batch Tracking and Reporting |
| 3:15 PM - 4:15 PM | CS | 107 | Best Practices: Plan to Produce |
| 3:15 PM - 4:15 PM | DESG | 107 | Can't We All Just Get Along? Understanding How Pumps and Systems Interact |
| 3:15 PM - 4:15 PM | LIMS | 108 | Strengthening SQC with Proficiency Testing |
| 3:15 PM - 4:15 PM | CS | 108 | Enabling Lean Warehouse Performance with Datacor Mobile Production |
| 3:15 PM - 4:15 PM | DANG | 108 | AI in the Feed Mill: Practical Automations You Can Use Today (and What’s Coming Next) |
| 3:15 PM - 5:30 PM | .NET | 108 | Maximizing .NET Portals in Datacor ERP |
| 3:15 PM - 5:30 PM | CS | 109 | Automate Supplier Invoice Processing with Rapid Payables |
| 3:30 PM - 5:30 PM | DESG | 106 | CHEMCAD Training - Plant Start-Up Dynamics in Batch Distillation Case Study |
| 4:25 PM - 5:30 PM | CRM | 106 | Reporting to Power Sales Performance |
| 4:25 PM - 5:30 PM | TA | 107 | Customer Success |
| 4:25 PM - 5:30 PM | DESG | 108 | Straight From Support: Top 10 Ways to Speed Up Your Modeling |
| 4:25 PM - 5:30 PM | LIMS | 109 | The Future of Product Release with BATS |
| 4:25 PM - 5:30 PM | .NET | 109 | Datacor Formulation & Regulatory Control |
| 4:25 PM - 5:30 PM | DANG | 109 | Customer Portal |
| 4:25 PM - 5:30 PM | LIMS | 110 | Getting More Value from Q Procedure 2b |
| 4:25 PM - 5:30 PM | .NET | 110 | Order to Ship Best Practices & New Features |
| 4:25 PM - 5:30 PM | CS | 110 | Best Practices: Order to Ship |
| 4:25 PM - 5:30 PM | CS | 111 | Datacor Formulation Management & Regulatory Control |
| 6:00 PM | All | | Astros vs. Mariners Game (ADD-ON) |
| Wednesday, May 13, 2026 |
| 7:00 AM - 8:00 AM | All | | Solutions Showcase Open |
| 7:00 AM - 8:00 AM | All | | Registration |
| 7:00 AM - 8:00 AM | All | | Breakfast |
| 7:30 AM - 7:45 AM | All | | Engineering Software Solutions Showcase Session |
| 8:00 AM - 9:00 AM | All | | Winning with AI: From Hype to Value |
| 9:15 AM - 10:30 AM | LIMS | 201 | Closing the Loop with QC CAPA and SQC Stewardship |
| 9:15 AM - 10:30 AM | CRM | 201 | Recent CRM Enhancements |
| 9:15 AM - 10:30 AM | DANG | 201 | FMM: Tips and Tricks for Feed Orders, plus Stage Feeding and VFD |
| 9:15 AM - 10:30 AM | CS | 201 | Customer Portal |
| 9:15 AM - 10:30 AM | .NET | 201 | Introducing Mobile Plant Maintenance |
| 9:15 AM - 10:30 AM | TA | 201 | Turning Data into Dollars: Proving ROI with TrackAbout |
| 9:15 AM - 10:30 AM | .NET | 202 | Accounting Best Practices & New Features |
| 9:15 AM - 10:30 AM | TA | 202 | Collision Management Mastery with AI: Take Control of Your Data Quality |
| 9:15 AM - 10:30 AM | DESG | 202 | When Flow Hits the Limit: Sonic Choking in Superheated Gas Systems |
| 9:15 AM - 10:30 AM | DANG | 202 | Brill: Smart Substitutions for Price Availability |
| 9:15 AM - 10:30 AM | DANG | 203 | Ara Labels: Enhancements and What’s Next |
| 9:15 AM - 10:30 AM | .NET | 203 | Comply with Confidence: A GHS 7 Compliance Workshop |
| 9:15 AM - 10:30 AM | DANG | 204 | PMM: What’s New and What’s Next |
| 9:30 AM - 10:30 AM | DESG | 201 | CHEMCAD Roadmap |
| 10:30 AM - 10:45 AM | All | | BLISS LIMS & Quality Data Management Solutions Showcase Session |
| 10:30 AM - 10:45 AM | All | | Solutions Showcase Open |
| 10:30 AM - 10:45 AM | All | | Refreshment Break |
| 10:45 AM - 12:00 PM | CRM | 202 | CRM How-to: Configurable Dashboards |
| 10:45 AM - 12:00 PM | LIMS | 202 | Improving Instrument Reliability and Consumable Control |
| 10:45 AM - 12:00 PM | CS | 202 | Roadmap |
| 10:45 AM - 12:00 PM | TA | 203 | Behind the Technology: Fireside Chat with Larry and Subha |
| 10:45 AM - 12:00 PM | DESG | 203 | CHEMCAD Symposium - Sustainable Engineering Applications Across Emerging Energy Pathways |
| 10:45 AM - 12:00 PM | .NET | 204 | Manufacturing Best Practices & New Features |
| 10:45 AM - 12:00 PM | DESG | 204 | Understanding Water Hammer: A Practical Introduction |
| 10:45 AM - 12:00 PM | TA | 204 | Take Control of Your System: Managing Products, Users & Asset Families |
| 10:45 AM - 12:00 PM | DANG | 205 | FMM: MRP, Inventory, Purchasing |
| 10:45 AM - 12:00 PM | .NET | 205 | Plan to Produce (Resource Planning) Best Practices & New Features |
| 10:45 AM - 12:00 PM | DANG | 206 | Brill: Managing Nutrition Calculations |
| 10:45 AM - 12:00 PM | .NET | 206 | AP Voucher Entry New Features & Best Practices |
| 10:45 AM - 12:00 PM | DANG | 207 | Ara: Sustainability Reporting and Audit Trails |
| 10:45 AM - 12:00 PM | DANG | 208 | PMM: Pricing and Costing |
| 12:00 PM - 1:00 PM | All | | Solutions Showcase Open |
| 12:00 PM - 1:00 PM | All | | Lunch |
| 12:30 PM - 12:45 PM | All | | TrackAbout Solutions Showcase Session |
| 1:00 PM - 2:00 PM | CS | 203 | Customer Forum |
| 1:00 PM - 2:00 PM | CRM | 203 | CRM How-to: 3rd Party Integrations |
| 1:00 PM - 2:00 PM | LIMS | 203 | New Configuration Capabilities in BLISS40 and QC PLUS |
| 1:00 PM - 2:00 PM | CRM | 204 | Unlock Insights: Customer & Activity Tracking in CRM |
| 1:00 PM - 2:00 PM | CS | 204 | MES/WMS Roadmap |
| 1:00 PM - 2:00 PM | TA | 205 | Dashboards that Drive Action: From Reports to Decisions |
| 1:00 PM - 2:00 PM | DESG | 205 | CHEMCAD Training - Optimizing Biofuel Manufacturing Through Enhanced Process Design |
| 1:00 PM - 2:00 PM | DESG | 206 | Unlocking Multi-Scenario Analysis: From Setup to Insight |
| 1:00 PM - 2:00 PM | TA | 206 | Interactive Scanning Lab: Temporary Tags and Paperless Production |
| 1:00 PM - 2:00 PM | .NET | 207 | MES/WMS Roadmap |
| 1:00 PM - 2:00 PM | .NET | 208 | Business Transformation Success Stories with Datacor ERP |
| 1:00 PM - 2:00 PM | DANG | 209 | Turning Feed Mill Data into Actionable Insights |
| 1:00 PM - 2:30 PM | CS | 205 | Automate Sales Order Entry with Rapid Order Entry |
| 1:00 PM - 3:00 PM | .NET | 209 | Customizing Reports & Documents in Datacor ERP |
| 2:10 PM - 3:00 PM | LIMS | 204 | Using Retains to Strengthen SQC Confidence |
| 2:10 PM - 3:00 PM | CRM | 205 | Advanced CRM & Price Intelligence |
| 2:10 PM - 3:00 PM | LIMS | 205 | Migrating to BLISS40 with Confidence |
| 2:10 PM - 3:00 PM | CRM | 206 | Fueling Growth: Prospects, Opportunities & New Business in CRM |
| 2:10 PM - 3:00 PM | CS | 206 | Accounting Best Practices |
| 2:10 PM - 3:00 PM | LIMS | 206 | Building Dashboards That Drive Action |
| 2:10 PM - 3:00 PM | DESG | 207 | Customer Portal |
| 2:10 PM - 3:00 PM | CS | 207 | Automated Payables to Streamline and Optimize Your AP Workflow |
| 2:10 PM - 3:00 PM | TA | 207 | Certificates of Analysis Workshop: Build Customized COAs |
| 2:10 PM - 3:00 PM | TA | 208 | Smarter Trips: Streamlining Delivery and Proof-of-Delivery |
| 2:10 PM - 3:00 PM | .NET | 210 | Automated Payables to Streamline and Optimize Your AP Workflow |
| 2:10 PM - 3:00 PM | DANG | 210 | FMM: Integrations |
| 2:10 PM - 3:00 PM | .NET | 211 | Group Discussion: Manufacturing Roundtable |
| 2:10 PM - 3:00 PM | DANG | 211 | Brill: SQL DataBridge for Traceability |
| 2:10 PM - 3:00 PM | DANG | 212 | Ara: Managing Data for Traceability |
| 2:10 PM - 3:00 PM | DANG | 213 | PMM: Adapters and Integration Manager |
| 3:00 PM - 3:15 PM | All | | Solutions Showcase Open |
| 3:00 PM - 3:15 PM | All | | Refreshment Break |
| 3:15 PM - 4:00 PM | CS | 208 | Datacor Strategic Analytics Showcase |
| 3:15 PM - 4:00 PM | .NET | 212 | Datacor Strategic Analytics Showcase |
| 3:15 PM - 4:15 PM | LIMS | 207 | Getting the Most from the Baytek Support Portal |
| 3:15 PM - 4:15 PM | CRM | 207 | CRM Roadmap Idea Generation |
| 3:15 PM - 4:15 PM | LIMS | 208 | Applying SQC to Short Runs and Start-Ups |
| 3:15 PM - 4:15 PM | CRM | 208 | Drive Performance: Sales Reporting & Quotas in CRM |
| 3:15 PM - 4:15 PM | TA | 209 | Customer Success Story: Real-World Wins with TrackAbout |
| 3:15 PM - 4:15 PM | DESG | 209 | The Future of Our Platform: Roadmap Preview and Long-Term Vision |
| 3:15 PM - 4:15 PM | CS | 209 | Manufacturing Best Practices |
| 3:15 PM - 4:15 PM | TA | 210 | Inventory Audit Scavenger Hunt: Compete, Learn, and Level Up |
| 3:15 PM - 4:15 PM | .NET | 213 | Inventory Control Best Practices & New Features |
| 3:15 PM - 4:15 PM | DANG | 214 | FMM: Month-End, Year-End, and Advanced Financials |
| 3:15 PM - 4:15 PM | DANG | 215 | Brill: Formulation Levers for Sustainability |
| 3:15 PM - 4:15 PM | DANG | 216 | Ara Comply™: The Smarter Tool for Safer Feed |
| 3:15 PM - 4:15 PM | DANG | 217 | PMM: Tips and Tricks for Sales Orders and VFD |
| 3:15 PM - 5:30 PM | CS | 210 | Comply with Confidence: A GHS 7 Compliance Workshop |
| 3:30 PM - 5:30 PM | DESG | 208 | CHEMCAD Training - Modeling Pipe Networks with Two-Phase Flow |
| 4:25 PM - 5:30 PM | LIMS | 209 | BLISS40 Roadmap and Future Direction |
| 4:25 PM - 5:30 PM | CRM | 209 | Office Hours |
| 4:25 PM - 5:30 PM | LIMS | 210 | QC PLUS Roadmap and What’s Next |
| 4:25 PM - 5:30 PM | CRM | 210 | Boost Efficiency with Customer Self-Service & Online Ordering |
| 4:25 PM - 5:30 PM | DESG | 210 | Tackling Complex Fluids: How to Model Non-Newtonian Flow and Slurries |
| 4:25 PM - 5:30 PM | LIMS | 211 | Handling Non-Normal Data and Resolution Challenges |
| 4:25 PM - 5:30 PM | DANG | 218 | FMM: SmartLists, SmartList Builder, SmartView, and Popdock |
| 4:25 PM - 5:30 PM | DANG | 219 | Brill: Planning a Move to Ara |
| 4:25 PM - 5:30 PM | DANG | 220 | Ara Multi-Mix®: Benefits and Ingredient Management |
| 4:25 PM - 5:30 PM | DANG | 221 | PMM: Reporting, SmartLists, Dashboards, and SmartView |
| 4:30 PM - 5:30 PM | TA | 211 | Product Roadmap: What’s Coming Next |
| 6:00 PM - 9:00 PM | All | | Intergalactic Party |
| Thursday, May 14, 2026 |
| 7:00 AM - 8:00 AM | All | | Breakfast |
| 8:15 AM - 9:15 AM | DESG | 301 | Insights from Hundreds of Projects: A Sales Engineer’s Perspective |
| 8:15 AM - 9:15 AM | TA | 301 | Customer Portal |
| 8:15 AM - 9:15 AM | CRM | 301 | CRM Administration & Configuration Essentials |
| 8:15 AM - 9:15 AM | CS | 301 | Compliance Management Automation |
| 8:15 AM - 9:15 AM | .NET | 301 | Compliance Management Automation |
| 8:15 AM - 9:15 AM | LIMS | 301 | BLISS KPI Reporting Group Discussion |
| 8:15 AM - 9:15 AM | DANG | 301 | FMM: 1:1 Support Session |
| 8:15 AM - 9:15 AM | CS | 302 | Inventory Control Best Practices |
| 8:15 AM - 9:15 AM | DANG | 302 | Brill - 1:1 Support Session |
| 8:15 AM - 9:15 AM | .NET | 302 | Automated Receivables: A Deep Dive into Automated Payment Processing |
| 8:15 AM - 9:15 AM | DANG | 303 | Ara - 1:1 Support Session |
| 8:15 AM - 9:15 AM | CS | 303 | Automated Receivables: A Deep Dive into Automated Payment Processing |
| 8:15 AM - 11:00 AM | DESG | 302 | CHEMCAD Training - Applied Heat Transfer: Engineering Heat Exchanger Performance |
| 8:15 AM - 9:15 PM | DANG | 304 | PMM - 1:1 Support Session |
| 9:30 AM - 10:30 AM | TA | 302 | Interaxions Wrap-Up: Open Discussion and Next Steps |
| 9:30 AM - 11:00 AM | LIMS | 302 | QC/PLUS Voice of Customer Session |
| 9:30 AM - 11:00 AM | CRM | 302 | CRM Administration: Driving User Adoption & Utilization |
| 9:30 AM - 11:00 AM | LIMS | 303 | BLISS Voice of Customer Session |
| 9:30 AM - 11:00 AM | DESG | 303 | From Simulation to Action: How to Predict and Export Transient Forces |
| 9:30 AM - 11:00 AM | .NET | 303 | BLISS LIMS 101: Getting Started with Smarter Lab Workflows |
| 9:30 AM - 11:00 AM | CS | 304 | Beyond the Basics: Advanced Datacor Mobile Production Platform in Action |
| 9:30 AM - 11:00 AM | .NET | 304 | Beyond the Basics: Advanced Datacor Mobile Production Platform in Action |
| 9:30 AM - 11:00 AM | CS | 305 | BLISS LIMS 101: Getting Started with Smarter Lab Workflows |
| 9:30 AM - 11:00 AM | DANG | 305 | FMM: 1:1 Support Session |
| 9:30 AM - 11:00 AM | DANG | 306 | Brill - 1:1 Support Session |
| 9:30 AM - 11:00 AM | DANG | 307 | Ara - 1:1 Support Session |
| 9:30 AM - 11:00 AM | DANG | 308 | PMM - 1:1 Support Session |